Join us at the biggest industry events of 2024/2025!
ENERGY & COMMODITY TRADING
WHAT'S NEXT IN OUR AGENDA?
| Event | Location | Date | ||
| Commodity Trading Week APAC | Marina Bay Sands, Singapore | 27-28 January, 2026 | Learn More | |
| Power Forecasting | Online | 4 February, 2026 | Learn More | |
| ETRC | Online | 10 March, 2026 | Learn More | |
| Renewables & Storage Optimisation | Online | 14 April, 2026 | Learn More | |
| Commodity Trading Week Europe | Stamford Bridge Stadium, London | 6-7 May, 2026 | Learn More | |
| Energy Trading Digitalisation | Online | 21 May, 2026 | Learn More | |
| Commodity Trading Week Americas | Hilton Stamford Hotel, Stamford, CT | 17-18 June, 2026 | Learn More | |
| Energy Trading Week Middle East | Conrad, Dubai | 2-3 September, 2026 | Learn More | |
| Energy Trading Week Europe | London Business Design Centre | 24-25 September, 2026 | Learn More | |
| Commodity Risk & Finance | Online | 9 October, 2026 | Learn More | |
| Energy Trading Week Americas | The Woodlands Waterway Marriott Hotel & Convention Center | 29-30 October, 2026 | Learn More | |
| Digitalisation in Commodities | Online | 10 November, 2026 | Learn More |
Learn more about our in-person and online event services. Click here.